| MODEL | HSTWDW-100E HSTWDW-200E HSTWDW-300E |
| Load Capacity | 100KN 200KN 300KN |
| – Meets ASTM E-4 | |
| Testing Load Accuracy | ±0.5% |
| Testing Load Range | 0.4%-100% FS |
| Load Resolution | 1/500,000FS |
| Deformation measuring range | 0.2%—100%FS |
| Deformation accuracy | ≤±0.5% |
| Deformation adjustment range | 0.02~100%FS |
| Displacement resolution | 0.04μm |
| Deformation resolution | 1/±500000FS of the max deformation |
| Deformation accuracy | Within ±0.5% of the value |
| Crosshead speed range (mm/min) | 0.001-500mm/min |
| Crosshead speed accuracy | ±0.5% of set speed |
| Constant force, constant deformation, constant displacement control range | 0.5%–100%FS |
| Constant force, constant deformation, constant displacement control accuracy | When the set value is <10%FS, it is within ±1% of the set value;
When the set value is ≥10%FS, it is within ±0.1% of the set value |
| Testing space (Crosshead Travel) | 1100mm |
| Max. Tensile Testing Space | 630mm |
| Max. Compression Testing Space | 630mm |
| Test width | 600mm |
| Compression Platen | Ф100mm |
| Load cell | High-precision USA load cell |
| Motor | Taiwan DELTA Ac servo speed control system |
| Reducer gear | Japan BEITTO |
| Position limit switch | Upper and lower lights |
| Power Supply | AC380V±10%, 50Hz/60Hz |
| Overall Dimensions (L*W*H) | 1108x798x2430mm |
| Weight | about 1800kg |
| Power supply | 2.5KW, 3 phase AC220V±10%,50Hz/60Hz |
| Note:
*Extra wide and/or extra height frames are available. *Power supply system is completely customizable. *Tensile space, test width, and speed is completely customizable. |
|
- +251 948343536
- info@dantechtrading.com
- Bole, Sheger Bldg, Off No 702

Reviews
There are no reviews yet.